전체메뉴
Electrochemical Oxidation
Introduction of ECO (Electrochemical Oxidation) Technology
Complex reactions of electrochemical redox reaction, electrochemical coagulation and flocculation, and electro flotation are involved in ECO process
Basic Theory of the ECO technology
ECO process consist of electrochemical redox reaction, electrochemical coagulation and flocculation, and electro flotation
Electrochemical coagulation and flocculation: When electric power is supplied to two different electrodes, metal ions are released from the anode into water, which coagulate suspended solids including colloids, and coagulated tiny flocs are flocculated by hydraulic turbulence
Electrochemical redox reaction: OH radical and HOCl generated in surroundings of cathode electrode are strong oxidants, which remove color, NH3, COD, TOC, non-biodegradable organics in leachate, RO membrane concentrate, livestock wastewater, and textile wastewater
Electro-flotation: Micro-bubbles generated in ECO process float produced flocs in surroundings of anode on water surface
References
Dye wastewater treatment of P City
Items | Raw water | Treated water | Removal rate |
---|---|---|---|
Hardness(mg/L as CaCO3) | 60.1 | 2.9 | 95.2% |
Color(PtCo) | 463 | 69 | 85.1% |
Conductivity(mS/cm) | 3.28 | 3.07 | 6.1% |
CODcr(mg/L) | 1720 | 740 | 57.0% |
CODmn(mg/L) | 482 | 150 | 68.9% |
Suspended Solid(mg/L) | 146 | 8 | 94.5% |
Total Nitrogen(mg/L) | 39 | 14 | 64.1% |
Total Phosphorus(mg/L) | 4.06 | 0.07 | 98.3% |
Leachate of industrial waste landfill site of K City, Leachate of I city landfill site, Leachate of K industrial landfill site in U city. Used electrodes: BDD (Boron Doped Diamond) electrode
reaction time | CODcr | TN | chromaticity | Power Required | |||
---|---|---|---|---|---|---|---|
(minute) | (mg/L) | removal rate | (mg/L) | removal rate | PtCo | removal rate | (kWhm3) |
0 | 3920 | - | 590 | - | 1080 | - | 0.0 |
30 | 3160 | 19.4% | 160 | 72.9% | - | - | 35.0 |
60 | 2200 | 43.0% | 120 | 79.7% | - | - | 70.0 |
90 | 1240 | 68.4% | 80 | 86.4% | - | - | 104.2 |
100 | 860 | 78.1% | 80 | 86.4% | - | - | 135.5 |
150 | 390 | 90.1% | 62 | 89.5% | - | - | 199.2 |
180 | 310 | 92.1% | 46 | 92.2% | 19 | 98.2% | 208.5 |
Application Area