전체메뉴
No. | Title | Technology・Name | Year(Period) |
---|---|---|---|
No.GT-19-00764 | Green Technology for the DOF system | Wastewater Treatment Using the DOF technology for Water Reuse |
2019.10.17 (2019.10.17~2025.10.16) |
No.R71244-4693 | Technology Innovation Corporation(Inno-Biz) | - |
2023.02.27 (2023.02.27~2026.02.26) |
KOR-4162-23-01 | Quality Management System Certification (ISO 9001:2015) |
- | 2023.11.01~2026.10.31 |
KOR:EMS-4162-23-01 | Environmental Management System Certification (ISO 14001:2015) |
- | 2023.11.01~2026.10.31 |
KOR-OHS-4162-23-01 | Safety and Health Management System Certification (ISO 45001:2018) |
- | 2023.11.01~2026.10.31 |
Certification No.436 | New Environmental Technology | Advanced Wastewater Treatment Using MBR of Thin Plane UF Membrane with the DOF Technology |
2014.04.24 (2014.04.24~2019.04.23) |
Verification No.85 | New Environmental Technology(NET) | Advanced Wastewater Treatment by the DOF Technology with Coagulation |
2008.10.24 (2008.10.24~2010.10.23) |
Certification No.143 | New Environmental Technology(NET) | Advanced Wastewater Treatment by the DOF Technology with Coagulation |
2008.10.24 (2008.10.24~2010.10.23) |
Green Technology Certification
Quality Management System Certification
(ISO 9001:2015)
Environmental Management System Certification
(ISO 14001:2015)
New Technology Verification Certificate No. 85
New Technology Certification No. 143
No. | Patentee | Title | Nation | Date of Registration | No.of Patentee |
---|---|---|---|---|---|
No.10-0702198 | Michigan Technology | System for Pressurization of Oxidizing Gas | Korea | 2007.03.26 | 1 |
No.10-0710488 | Michigan Technology | Wastewater Treatment Facility and Method by DOF System and Biological Process |
Korea | 2007.04.16 | 1 |
No.10-0848117 | Michigan Technology | Complex Advanced Water Treatment System | Korea | 2008.07.17 | 1 |
No.10-1023037 | Michigan Technology | Presurizing System of Oxidative Gas | Korea | 2011.03.10 | 1 |
No.10-1130342 | Michigan Technology | Removal System of Floated and Settled Material | Korea | 2012.03.19 | 1 |
No.10-1253673 | Lotte E&C Lotte Chemical Michigan Technology |
Wastewater Treatment Process | Korea | 2013.04.05 | 3 |
No.10-1281044 | Michigan Technology | Water Trearment Facility with Microbubble Generating System | Korea | 2013.06.26 | 1 |
No.10-1339741 | Michigan Technology | Water disposal apparatus and process for eliminating contaminating materials in wastewater | Korea | 2013.12.04 | 1 |
No.10-1634697 | Michigan Technology | Water Treatment Facility | Korea | 2016.06.23 | 1 |
No.10-1659599 | Michigan Technology | Removal System of Floated Sludge in Wastewater Treatment Plant | Korea | 2016.09.19 | 1 |
No.10-1761129 | Michigan Technology | Wastewater Treatment System and Method | Korea | 2017.07.19 | 1 |
No.10-2217671 | Michigan Technology | Flotation System of Oil Separation System | Korea | 2021.02.15 | 1 |
No.10-2344858 | Korea Hydro & Nuclear Power Co., Ltd. University of Ulsan Industry-Academic Cooperation Foundation Michigan Technology |
Quantitative Analysis of Alkanolamines and Kits for Quantitative Analysis of Alkanolamines | Korea | 2021.12.14 | 3 |
No.10-2465402 | Michigan Technology | Dissolved Air or Ozone water treatment equipment | Korea | 2022.11.04 | 1 |
No.10-2537057 | Michigan Technology | Livestock Wastewater Treatment System using Electrochemical Oxidation and Biological Process | Korea | 2023.05.23 | 1 |
[10-0710488] Sewage and wastewater
treatment device and method linking
dissolved ozone flotation and pressurized
ozone oxidation with biological treatment
[10-1023037] Oxidizing gas
pressurization device
[10-1281044] Micro bubble generator
and water treatment device
including the same
[10-2217671] Oil-water separation
flotation device and oil-water
separation system including the same
[10-2537057] Livestock wastewater
treatment system using electrochemical
oxidation reaction and microorganisms